<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A: What are the health benefits of whole grains and whole grain foods?</title>
	<atom:link href="http://www.wholehealthfoods.net/qa-what-are-the-health-benefits-of-whole-grains-and-whole-grain-foods/whole-health-foods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wholehealthfoods.net/qa-what-are-the-health-benefits-of-whole-grains-and-whole-grain-foods/whole-health-foods</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 16:21:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: j_thomas_2007</title>
		<link>http://www.wholehealthfoods.net/qa-what-are-the-health-benefits-of-whole-grains-and-whole-grain-foods/whole-health-foods/comment-page-1#comment-16</link>
		<dc:creator>j_thomas_2007</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wholehealthfoods.net/?p=396#comment-16</guid>
		<description>Different grains have different nutritious value. For example, barley is very good source of fiber and selenium, as well as phosphorus, copper and manganese. Another grain, buckwheat, is a very good source of manganese, magnesium and dietary fiber. Buckwheat also contains two flavonoids: rutin and quercitin. The protein in buckwheat is a high quality protein, containing all eight essential amino acids, including lysine. Millet also has important nutrients, including manganese, phosphorus, and magnesium. Oats are an excellent source of manganese and a very good source of selenium. In addition, oats are good source of vitamin B1, dietary fiber, magnesium and protein. During milling process some parts of the seed removed or changed. As the result the different forms of grains are produced.  For any processed grain the less damaged kernel the closer it gets to &quot;whole grain&quot;. Less processed grains have higher nutritious value. In the same time they usually take longer time to cook and not as delicious as more refined grains.</description>
		<content:encoded><![CDATA[<p>Different grains have different nutritious value. For example, barley is very good source of fiber and selenium, as well as phosphorus, copper and manganese. Another grain, buckwheat, is a very good source of manganese, magnesium and dietary fiber. Buckwheat also contains two flavonoids: rutin and quercitin. The protein in buckwheat is a high quality protein, containing all eight essential amino acids, including lysine. Millet also has important nutrients, including manganese, phosphorus, and magnesium. Oats are an excellent source of manganese and a very good source of selenium. In addition, oats are good source of vitamin B1, dietary fiber, magnesium and protein. During milling process some parts of the seed removed or changed. As the result the different forms of grains are produced.  For any processed grain the less damaged kernel the closer it gets to &#8220;whole grain&#8221;. Less processed grains have higher nutritious value. In the same time they usually take longer time to cook and not as delicious as more refined grains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.wholehealthfoods.net/qa-what-are-the-health-benefits-of-whole-grains-and-whole-grain-foods/whole-health-foods/comment-page-1#comment-15</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wholehealthfoods.net/?p=396#comment-15</guid>
		<description>Whole grains have been shown to reduce the risk of heart disease by decreasing cholesterol levels, blood pressure and blood coagulation. Whole grains have also been found to reduce the risks of many types of cancer. They may also help regulate blood glucose in people living with diabetes. Other studies also showed that people who consumed more whole grains consistently weighed less than those who consumed less whole grain products.</description>
		<content:encoded><![CDATA[<p>Whole grains have been shown to reduce the risk of heart disease by decreasing cholesterol levels, blood pressure and blood coagulation. Whole grains have also been found to reduce the risks of many types of cancer. They may also help regulate blood glucose in people living with diabetes. Other studies also showed that people who consumed more whole grains consistently weighed less than those who consumed less whole grain products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caffsans</title>
		<link>http://www.wholehealthfoods.net/qa-what-are-the-health-benefits-of-whole-grains-and-whole-grain-foods/whole-health-foods/comment-page-1#comment-14</link>
		<dc:creator>caffsans</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wholehealthfoods.net/?p=396#comment-14</guid>
		<description>smoother running metabolism</description>
		<content:encoded><![CDATA[<p>smoother running metabolism</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KA</title>
		<link>http://www.wholehealthfoods.net/qa-what-are-the-health-benefits-of-whole-grains-and-whole-grain-foods/whole-health-foods/comment-page-1#comment-13</link>
		<dc:creator>KA</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wholehealthfoods.net/?p=396#comment-13</guid>
		<description>their fiber content</description>
		<content:encoded><![CDATA[<p>their fiber content</p>
]]></content:encoded>
	</item>
</channel>
</rss>

